<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy Hart Designs</title>
	<atom:link href="http://www.tammyhartdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tammyhartdesigns.com</link>
	<description>Web Designer &#38; Custom WordPress  Theme Developer in Birmingham, AL</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reusable Custom Meta Boxes Part 4: Using the&#160;Data</title>
		<link>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-4-using-the-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reusable-custom-meta-boxes-part-4-using-the-data</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-4-using-the-data/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:10:17 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2489</guid>
		<description><![CDATA[In Part 1, Part 2 and Part 3 of our custom meta box template tutorial series, we learned how to make a reusable meta box that gets all of the field information from an easy to read, easy to duplicate array. A lot of the data is simple to use by just echoing the meta field in your template or&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2396" title="metabox_0" src="http://www.tammyhartdesigns.com/wp-content/uploads/2011/12/metabox_0.jpg" alt="" width="200" height="200" />In <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-1-intro-and-basic-fields/">Part 1</a>, <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-2-advanced-fields/">Part 2</a> and <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-3-extra-fields/">Part 3</a> of our custom meta box template tutorial series, we learned how to make a reusable meta box that gets all of the field information from an easy to read, easy to duplicate array. A lot of the data is simple to use by just echoing the meta field in your template or through a function, but some of the fields are more complex and require a bit more finesse to use properly. This tutorial will give you a basic idea of how to use this data and can be expounded on in countless ways.</p>
<p><a class="button" href="http://wp.tutsplus.com/tutorials/reusable-custom-meta-boxes-part-4-using-the-data/">Finish Reading at WPTuts+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-4-using-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more Reusable Custom WordPress Meta&#160;Boxes</title>
		<link>http://www.tammyhartdesigns.com/wordpress/even-more-reusable-custom-wordpress-meta-boxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-more-reusable-custom-wordpress-meta-boxes</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/even-more-reusable-custom-wordpress-meta-boxes/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:16:51 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2483</guid>
		<description><![CDATA[Part 4 of my Reusable Custom Meta Boxes tutorial series on WPTuts+ is set to publish next week which will go over how to use the various types of data stored with the fields we create through each part of the tutorial. Since I first started the series, I&#8217;ve made some major improvements that make&#8230;]]></description>
			<content:encoded><![CDATA[<p>Part 4 of my Reusable Custom Meta Boxes tutorial series on WPTuts+ is set to publish next week which will go over how to use the various types of data stored with the fields we create through each part of the tutorial. Since I first started the series, I&#8217;ve made some major improvements that make their resuability even better. Since this seems to be an ever growing project, I&#8217;ve set it up on GitHub. This way, you can watch the project for more improvments and for new fields that I add. It&#8217;s open source, so you can even contribute to it!</p>
<p><a href="https://github.com/tammyhart/Reusable-Custom-WordPress-Meta-Boxes" class="button">Reusable Custom WordPress Meta Boxes on GitHub</a><br />
<a href="http://wp.tutsplus.com/author/tammy/" class="button">WPTuts + Articles by Tammy Hart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/even-more-reusable-custom-wordpress-meta-boxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Display Excerpts of Child Pages with a&#160;Shortcode</title>
		<link>http://www.tammyhartdesigns.com/wordpress/quick-tip-display-excerpts-of-child-pages-with-a-shortcode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-tip-display-excerpts-of-child-pages-with-a-shortcode</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/quick-tip-display-excerpts-of-child-pages-with-a-shortcode/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:41:09 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2465</guid>
		<description><![CDATA[Sometimes we have a page just for the sake of making it a parent of other pages. I’ve even seen these pages left blank! You should at least have a small paragraph for the sake of search engines and visitors alike, but what about also offering a snippet of the subpages to read similar to&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2468" title="subpage_peek" src="http://www.tammyhartdesigns.com/wp-content/uploads/2012/02/subpage_peek.jpg" alt="" width="200" height="200" />Sometimes we have a page just for the sake of making it a parent of other pages. I’ve even seen these pages left blank! You should at least have a small paragraph for the sake of search engines and visitors alike, but what about also offering a snippet of the subpages to read similar to how your blog page does posts?</p>
<p>In this quick tip, we’ll create a little function that will query the page for child pages, display titles, excerpts and links if it finds any, and add it to a shortcode for use from the WordPress page editor.</p>
<p><a class="button" href="http://wp.tutsplus.com/tutorials/quick-tip-display-excerpts-of-child-pages-with-a-shortcode/">Finish Reading at WPTuts+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/quick-tip-display-excerpts-of-child-pages-with-a-shortcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Blog Design Featured on the Front Page of&#160;Slideshare</title>
		<link>http://www.tammyhartdesigns.com/social-media/food-blog-design-featured-on-the-front-page-of-slideshare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-blog-design-featured-on-the-front-page-of-slideshare</link>
		<comments>http://www.tammyhartdesigns.com/social-media/food-blog-design-featured-on-the-front-page-of-slideshare/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:58:44 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking & Events]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2463</guid>
		<description><![CDATA[So I got a tweet from my friend Wade this morning that surprised me: I&#8217;ve been posting to slideshare for a couple of years now and one of my decks has 3,500 views.. from 2 years ago. But 1k+ in two days and rising now that I&#8217;m on the homepage, that&#8217;s pretty exciting. I wish&#8230;]]></description>
			<content:encoded><![CDATA[<p>So I got a tweet from my friend Wade this morning that surprised me:</p>
<!-- tweet id : 164035274853199872 --><style type='text/css'>#bbpBox_164035274853199872 a { text-decoration:none; color:#1a33a2; }#bbpBox_164035274853199872 a:hover { text-decoration:underline; }</style><div id='bbpBox_164035274853199872' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#9AE4E8; background-image:url(http://a2.twimg.com/profile_background_images/148448381/twitter-background7.jpg); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>@<a href="http://twitter.com/intent/user?screen_name=tammyhart" class="twitter-action">tammyhart</a> Your "Food Blog Design" deck is on the front page of SlideShare: <a href="http://t.co/8dmlYSDi" rel="nofollow">http://t.co/8dmlYSDi</a></span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://www.tammyhartdesigns.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on January 30, 2012 12:20 pm' href='http://twitter.com/#!/WadeOnTweets/status/164035274853199872' target='_blank'>January 30, 2012 12:20 pm</a> via <a href="http://www.tweetdeck.com" rel="nofollow" target="blank">TweetDeck</a><a href='https://twitter.com/intent/tweet?in_reply_to=164035274853199872&related=tammyhart' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=164035274853199872&related=tammyhart' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=164035274853199872&related=tammyhart' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=WadeOnTweets'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a2.twimg.com/profile_images/75250461/Wade-square_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=WadeOnTweets'>@WadeOnTweets</a><div style='margin:0; padding-top:2px'>Wade Kwon</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>I&#8217;ve been posting to slideshare for a couple of years now and one of my decks has 3,500 views.. from 2 years ago. But 1k+ in two days and rising now that I&#8217;m on the homepage, that&#8217;s pretty exciting.</p>
<p>I wish I knew more about how they select decks for their featured section. Is it because of views I was getting on my own? Favorites? Tthe popularity of the conference? The tags I used? I don&#8217;t know. If you know, please share in the comments.</p>
<p>At any rate, I&#8217;m pretty excited especially as it promotes Food Blog South. This was an amazing conference with so many talented people running it, speaking at it, and sponsoring it.</p>
<p>Here&#8217;s the deck:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11312368" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/social-media/food-blog-design-featured-on-the-front-page-of-slideshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Blog&#160;Design</title>
		<link>http://www.tammyhartdesigns.com/birmingham/food-blog-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-blog-design</link>
		<comments>http://www.tammyhartdesigns.com/birmingham/food-blog-design/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:35:41 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Speaking & Events]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2448</guid>
		<description><![CDATA[Did you know that you can optimize your recipes so that they are listed with a thumbnail, rating, and other info in Google search results? Have you ever wondered why other food blogs with the same amount of traffic as yours get more comments and interaction? Do you just need a few pointers on how&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2450 aligncenter" title="recipe" src="http://www.tammyhartdesigns.com/wp-content/uploads/2012/01/recipe.jpg" alt="" width="460" height="215" /></p>
<p>Did you know that you can optimize your recipes so that they are listed with a thumbnail, rating, and other info in Google search results? Have you ever wondered why other food blogs with the same amount of traffic as yours get more comments and interaction? Do you just need a few pointers on how you can spiff up the look and feel of your food blog?</p>
<p>If you answered yes to any of these or have pondered similar questions you should be sure to attend my session on <a href="http://www.tammyhartdesigns.com/event/foodblog-south-2012/">Food Blog Design at FoodBlog South</a> this coming Saturday. I&#8217;ll be speaking at 10:30 for 80 minutes on this topic and one lucky attendee is even getting a design makeover for their blog!</p>
<p>The entire conference is going to be delicious and you&#8217;re sure to leave enriched with new knowledge and ideas as well as full from all the wonderful food! There are still a few tickets left, so if you haven&#8217;t registered yet, be sure to do it soon!</p>
<p><a class="button" href="http://foodblogsouth.com/register/">Register for Food blog South 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/birmingham/food-blog-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enqueues, Includes &amp; Defines! Oh my! The Foundations of Plugin &amp; Theme&#160;Development</title>
		<link>http://www.tammyhartdesigns.com/wordpress/enqueues-includes-defines-oh-my-the-foundations-of-plugin-theme-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enqueues-includes-defines-oh-my-the-foundations-of-plugin-theme-development</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/enqueues-includes-defines-oh-my-the-foundations-of-plugin-theme-development/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:57:05 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Speaking & Events]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2430</guid>
		<description><![CDATA[WordCamp Birmingham 2012 is underway and I had the pleasure of delivering my presentation this morning at 9am. It was a sleepy crowd with the smell of coffee filling the air, but it was a good start to what has been a great day so far. I&#8217;d like to give a big thanks to those&#8230;]]></description>
			<content:encoded><![CDATA[<p>WordCamp Birmingham 2012 is underway and I had the pleasure of delivering my presentation this morning at 9am. It was a sleepy crowd with the smell of coffee filling the air, but it was a good start to what has been a great day so far.</p>
<p>I&#8217;d like to give a big thanks to those that attended my session today and I hope that you were able to glean something from it. It&#8217;s my goal to help those that are interested in developing for WordPress to learn the right ways to handle things like enqueues and activation hooks from the beginning, instead of backwards after you&#8217;ve already hacked around a different (read &#8220;wrong&#8221;) way. I hate it when I learn backwards and have to say things like, &#8220;Oh crud, why didn&#8217;t I know this already?&#8221;  So hopefully my talk today will help you avoid such an experience.</p>
<p>If you weren&#8217;t able to attend today, or if you want a refresher, here are my slides:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11014865" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/enqueues-includes-defines-oh-my-the-foundations-of-plugin-theme-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Custom Meta Boxes Part 3: Extra&#160;Fields</title>
		<link>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-3-extra-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reusable-custom-meta-boxes-part-3-extra-fields</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-3-extra-fields/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:06:28 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2423</guid>
		<description><![CDATA[In Part 1 and Part 2 of our custom meta box template tutorial series, we learned how to create a field array to loop through and create a custom meta box with your standard fields. Now let’s throw in a bit of JavaScript for some fancy, but highly useful fields. Finish Reading at WPTuts+]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2396" title="metabox_0" src="http://www.tammyhartdesigns.com/wp-content/uploads/2011/12/metabox_0.jpg" alt="" width="200" height="200" />In <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-1-intro-and-basic-fields/">Part 1</a> and <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-2-advanced-fields/">Part 2</a> of our custom meta box template tutorial series, we learned how to create a field array to loop through and create a custom meta box with your standard fields. Now let’s throw in a bit of JavaScript for some fancy, but highly useful fields.</p>
<p><a class="button" href="http://wp.tutsplus.com/tutorials/reusable-custom-meta-boxes-part-3-extra-fields/">Finish Reading at WPTuts+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-3-extra-fields/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2011 is Going Out with a Bang…&#160;Literally</title>
		<link>http://www.tammyhartdesigns.com/personal/2011-is-going-out-with-a-bang-literally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-is-going-out-with-a-bang-literally</link>
		<comments>http://www.tammyhartdesigns.com/personal/2011-is-going-out-with-a-bang-literally/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:52:55 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2402</guid>
		<description><![CDATA[2011 has been a rough year for me, my family, our business, and others that are involved in our family and business. I am beyond ready to wash my hands of it and get 2012 kicked off on a positive note. &#8220;Not so fast&#8221;, said the 4 point buck my husband hit in our only&#8230;]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 152984279608070146 --><style type='text/css'>#bbpBox_152984279608070146 a { text-decoration:none; color:#7ebfe2; }#bbpBox_152984279608070146 a:hover { text-decoration:underline; }</style><div id='bbpBox_152984279608070146' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#ffffff; background-image:url(http://a2.twimg.com/profile_background_images/211148418/twitter.png); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#999999; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>2011 is going out with a bang. Literally, Chris just hit a deer in our only working vehicle. Yippee.</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://www.tammyhartdesigns.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on December 31, 2011 12:27 am' href='http://twitter.com/#!/tammyhart/status/152984279608070146' target='_blank'>December 31, 2011 12:27 am</a> via <a href="http://www.tweetdeck.com" rel="nofollow" target="blank">TweetDeck</a><a href='https://twitter.com/intent/tweet?in_reply_to=152984279608070146&related=tammyhart' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=152984279608070146&related=tammyhart' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=152984279608070146&related=tammyhart' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=tammyhart'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a2.twimg.com/profile_images/1220579221/avatar_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=tammyhart'>@tammyhart</a><div style='margin:0; padding-top:2px'>Tammy Hart</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>2011 has been a rough year for me, my family, our business, and others that are involved in our family and business. I am beyond ready to wash my hands of it and get 2012 kicked off on a positive note.</p>
<p><a href="http://www.tammyhartdesigns.com/wp-content/uploads/2011/12/2011-12-31-13.44.26.jpg" class="nyroModal"><img class="alignright" title="Jaguar" src="http://www.tammyhartdesigns.com/wp-content/uploads/2011/12/2011-12-31-13.44.26-250x250.jpg" alt="" width="250" height="250" /></a>&#8220;Not so fast&#8221;, said the 4 point buck my husband hit in our only running vehicle last night. That&#8217;s right, the car we just sunk $400 into getting the front left wheel bearing fixed in the week before Christmas (not quite the gifts my husband and I had wanted to exchange), now has a smashed grill and headlights. We do have insurance and they are going to help us take care of it, but in the meantime we not only have to come up with the $500 deductible, we have to figure out how we&#8217;re going to get around. We only need $200 to fix our other vehicle, or at least get it running.</p>
<p>A friend of mine wanted to pitch in, so he asked me to set up a donation can where he and possibly others could drop some coinage. At least 2011 won&#8217;t let me forget that we have friends that love us and that God always has a way of carrying you through.</p>
<p>[donation-can goal_id='insurance-deductible-help' style_id='default' show_progress=true show_description=false show_donations=false show_title=true title='']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/personal/2011-is-going-out-with-a-bang-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Custom Meta Boxes Part 2: Advanced&#160;Fields</title>
		<link>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-2-advanced-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reusable-custom-meta-boxes-part-2-advanced-fields</link>
		<comments>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-2-advanced-fields/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:58:44 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2410</guid>
		<description><![CDATA[In Part 1 of our custom meta box template tutorial series, we covered how to set up a custom meta box that loops through an array of fields and outputs each one with the necessary html for various types of form fields. Now we’re ready to start adding a few advanced items to the array and switch&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tammyhartdesigns.com/wp-content/uploads/2011/12/metabox_0.jpg" alt="" title="metabox_0" width="200" height="200" class="alignright size-full wp-image-2396" />In <a href="http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-1-intro-and-basic-fields/">Part 1 of our custom meta box template tutorial</a> series, we covered how to set up a custom meta box that loops through an array of fields and outputs each one with the necessary html for various types of form fields. Now we’re ready to start adding a few advanced items to the array and switch case.</p>
<p><a href="http://wp.tutsplus.com/tutorials/reusable-custom-meta-boxes-part-2-advanced-fields/" class="button">Finish Reading at WPtuts+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/wordpress/reusable-custom-meta-boxes-part-2-advanced-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Featured on&#160;WP.TutsPlus.com</title>
		<link>http://www.tammyhartdesigns.com/blogging/now-featured-on-wp-tutsplus-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-featured-on-wp-tutsplus-com</link>
		<comments>http://www.tammyhartdesigns.com/blogging/now-featured-on-wp-tutsplus-com/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:40:53 +0000</pubDate>
		<dc:creator>Tammy Hart</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.tammyhartdesigns.com/?p=2398</guid>
		<description><![CDATA[I am excited to announce today that I have started writing tutorials for WP.TutsPlus.com, the latest member of Envato&#8217;s tutorials family. I have long been a fan of anything Envato produces and now I can actually say I&#8217;m a part of that. You can follow my feed here: Tammy Hart on WPtuts+, and I&#8217;ll also post&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce today that I have started writing tutorials for WP.TutsPlus.com, the latest member of Envato&#8217;s tutorials family. I have long been a fan of anything Envato produces and now I can actually say I&#8217;m a part of that.</p>
<p>You can follow my feed here: <a href="http://wp.tutsplus.com/author/tammy/">Tammy Hart on WPtuts+</a>, and I&#8217;ll also post snippets with links to my articles on my blog as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammyhartdesigns.com/blogging/now-featured-on-wp-tutsplus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

